<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Roth IRA Conversion: 2010 or 2011 / 2012?</title>
	<atom:link href="http://annuityillustrations.com/index.php?feed=rss2&#038;p=29" rel="self" type="application/rss+xml" />
	<link>http://annuityillustrations.com/?p=29</link>
	<description>Annuity Marketing, Sales Ideas, Suitability, and Issues by Michael J. Prestwich</description>
	<pubDate>Thu, 09 Sep 2010 01:04:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Michael J. Prestwich</title>
		<link>http://annuityillustrations.com/?p=29#comment-3721</link>
		<dc:creator>Michael J. Prestwich</dc:creator>
		<pubDate>Thu, 29 Oct 2009 16:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://annuityillustrations.com/?p=29#comment-3721</guid>
		<description>It depends upon the interest rate of the funds that will be used to pay the taxes.  If the interest rate is 2% and is taxed at 35%, then the answer is "no."  If the funds assume 8% taxed at 15% then the answer may be "yes."  Each case needs to be examined individually.</description>
		<content:encoded><![CDATA[<p>It depends upon the interest rate of the funds that will be used to pay the taxes.  If the interest rate is 2% and is taxed at 35%, then the answer is &#8220;no.&#8221;  If the funds assume 8% taxed at 15% then the answer may be &#8220;yes.&#8221;  Each case needs to be examined individually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Norris</title>
		<link>http://annuityillustrations.com/?p=29#comment-3718</link>
		<dc:creator>Jeff Norris</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://annuityillustrations.com/?p=29#comment-3718</guid>
		<description>In you calculation, would not the interest earned on the money possibly offset the $50K difference? In other words, By waiting to pay the tax in 2011 and 2012, the client has the ability to earn interest on what would typically be opportunity cost had they paid all the tax in 2010.</description>
		<content:encoded><![CDATA[<p>In you calculation, would not the interest earned on the money possibly offset the $50K difference? In other words, By waiting to pay the tax in 2011 and 2012, the client has the ability to earn interest on what would typically be opportunity cost had they paid all the tax in 2010.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
